Price | Date & Time | Posted by |
114.1 | 30 Nov 19 - 08:20 EST | esyv1 |
125.4 | 10 Jul 19 - 20:31 EDT | esyv1 |
124.9 | 22 Jun 19 - 07:22 EDT | esyv1 |
109.4 | 23 Feb 17 - 12:02 EST | esyv1 |
100.9 | 30 Aug 16 - 20:10 EDT | esyv1 |
99.4 | 08 Jul 16 - 19:44 EDT | esyv1 |
99.4 | 06 Jul 16 - 19:16 EDT | esyv1 |
99.9 | 23 Jun 16 - 11:06 EDT | esyv1 |
103.9 | 29 May 16 - 17:58 EDT | esyv1 |
119.4 | 30 Oct 14 - 19:01 EDT | esyv1 |
137.4 | 04 Jun 14 - 18:57 EDT | esyv1 |
134.4 | 14 Mar 14 - 11:07 EDT | esyv1 |
128.4 | 27 Dec 13 - 20:57 EST | esyv1 |
139.4 | 06 Dec 13 - 16:46 EST | esyv1 |
126.4 | 24 Oct 13 - 21:48 EDT | Anonymous |
Use the form below to update this station's current gas or diesel price for