Ultramar

Cousineau et Gaetan-Boucher


Address:

Address unknown
Saint-Hubert, QC

Telephone: Telephone unknown


Amenities:

Recent Regular Gas Price Updates

Price Date & Time Posted by
124.9 19 Jun 15 - 12:37 EDT mls49
118.9 16 Mar 15 - 11:47 EDT mls49
115.9 09 Mar 15 - 10:38 EDT mls49
118.9 18 Feb 15 - 11:19 EST mls49
100.0 27 Dec 14 - 11:07 EST Anonymous
99.9 26 Dec 14 - 14:22 EST Anonymous
141.9 09 Sep 14 - 17:00 EDT 13013
141.9 03 Sep 14 - 14:13 EDT Anonymous
139.9 22 May 14 - 14:47 EDT mls49
141.0 07 May 14 - 11:37 EDT Anonymous
139.9 01 Apr 14 - 11:30 EDT 13013
139.9 31 Mar 14 - 10:00 EDT 13013
135.9 20 Mar 14 - 12:19 EDT mls49
135.0 08 Mar 14 - 12:29 EST Anonymous
142.4 28 Feb 14 - 14:30 EST mls49

Update Station's Gas Price

Use the form below to update this station's current gas or diesel price for

Fuel Type: Regular     Diesel
Price: ¢/Litre
Time:

Station Statistics

     Select Plot Values: Show Hide
     Select Data: Crude Oil
Select Date: To

RegisterMember Login

Username Password
Remember me

News

There are no articles at this time. View News Archive