Price | Date & Time | Posted by |
149.0 | 15 Nov 24 - 17:58 EST | Anonymous |
131.4 | 03 Jan 13 - 08:55 EST | Anonymous |
141.4 | 14 Apr 12 - 08:57 EDT | sapatrip15 |
141.4 | 21 Mar 12 - 19:47 EDT | sapatrip15 |
134.0 | 14 Mar 12 - 18:04 EDT | sapatrip15 |
136.4 | 01 Mar 12 - 21:15 EST | sapatrip15 |
128.4 | 03 Oct 11 - 19:34 EDT | Anonymous |
128.4 | 20 Sep 11 - 17:11 EDT | sapatrip15 |
133.4 | 05 Sep 11 - 09:21 EDT | sapatrip15 |
129.4 | 25 Aug 11 - 19:57 EDT | sapatrip15 |
129.4 | 22 Aug 11 - 19:51 EDT | sapatrip15 |
127.4 | 19 Aug 11 - 15:10 EDT | sapatrip15 |
145.4 | 12 May 11 - 16:52 EDT | sapatrip |
138.4 | 04 May 11 - 20:45 EDT | sapatrip |
137.4 | 19 Apr 11 - 17:07 EDT | sapatrip |
Use the form below to update this station's current gas or diesel price for